Description
Item properties
Pitch | 3.81mm |
Number of potentials | 5 |
Type of installation(din rail \ panel \ PCB soldering) | PCB welding |
Pluggable or not | Yes |
Number of rows | 1 |
Process (hand soldering, reflow soldering, wave soldering) | hand soldering/reflow soldering |
Material data
Environmental items(Compliant with REACH/RoHS ) | Yes |
Conductor material (copper / copper alloy) | Copper alloy |
Contact point metal surface(conductor contact with wire) | gold |
Contact zone metal surface(insert&pullout) | gold |
Shell color | black |
Insulation Materials (main class) | PA66+GF |
Insulating material group | II |
Flammability rating | V0 |
Mechanical tests
Test standard (standard no.) | UL1059 |
Durability test
Insert / pull out cycle | 50 |
Electrical parameters
Rated current(B) UL | 8A |
150V |
Environmental data
Ambient temperature (operation) | -40℃~ +105℃ |
Ambient temperature (storage / transport) | -40℃~ +70℃ |