Description
Overview
Connection method | Push in connection |
Number of potentials | 1 |
Number of rows | 1 |
number of connections | 2 |
electric potentials | 1 |
Open-end side panels | Yes |
Insulation Materials | PA |
Flame retardant grade, in line with UL 94 | V0 |
Application field | Railway industry, mechanical engineering, factory engineering, process industry, etc. |
color | Gray |
Dimension
NS 35/7,5 Height | 51.1mm |
End plate width | 1.5mm |
NS 35/15 Height | 58.6mm |
length | 67.7mm |
width | 10.2mm |
Height | 49.8mm |
Wiring data
Strip length | 16~18mm |
Conductor cross section solid | 0.5~16mm² |
Conductor cross section flexible | 0.5~10mm² |
Conductor cross section flexible AWG | 20~6 |
Conductor cross section solid AWG | 20~6 |
Environmental conditions
Ambient temperature (operation) | -40 °C ~ 105 °C(depending on derating curve) |
Ambient temperature (storage / transport) | -5 °C ~ 70 °C |
Ambient temperature (assembly) | -5 °C ~ 70 °C |
Ambient temperature (execution) | -5 °C ~ 70 °C |
Relative humidity (storage/transport) | 25%~75% |
UL Electrical parameters
standard test | UL1059 |
Rated voltage (Use Group B) | 600V |
Rated current (Use Group B) | 60A |
Rated voltage (Use Group C) | 600V |
Rated current (Use Group C) | 60A |
Rated voltage (Use Group D) | 600V |
Rated current (Use Group D) | 5A |
IEC Electrical parameters
standard test | IEC60947-7-1 |
Pollution level | 3 |
Overvoltage level | III |
Insulating material group | I |
Rated voltage (III / 3) | 1000V |
Rated current (III / 3) | 57A |
Rated surge voltage | 8KV |
Safety test
Anti-finger touch | IP20 |
Mechanical performance test
Mechanical performance test | Passed the test |
Bending test rotation speed | 10rpm |
Bending test | 135 |
Bend test lead cross section/weight | 0.5mm²/0.3Kg |
10mm²/2kg | |
16mm²/2.9Kg | |
Tensile test results | Passed the test |
Conductor cross-section tensile test/set point traction | 0.5mm²/20N |
16mm²/100N | |
10mm²/90N |
Environmental protection
REACh SVHC | Lead 7439-92-1 |
RoHS | No excessive harmful substances |
Electrical performance test
Requirement, voltage drop | ≤3.2mV |
Voltage drop test results | Passed the test |
Temperature rise test result | Passed the test |