Description
Overview
| Connection method | Push in connection |
| Number of potentials | 1 |
| Number of rows | 1 |
| number of connections | 4 |
| electric potentials | 1 |
| Open-end side panels | Yes |
| Insulation Materials | PA |
| Flame retardant grade, in line with UL 94 | V0 |
| Application field | Railway industry, mechanical engineering, factory engineering, process industry, etc. |
| color | Gray |
Dimension
| NS 35/7,5 Height | 32.1mm |
| End plate width | 1.5mm |
| NS 35/15 Height | 39.6mm |
| length | 63.2mm |
| width | 3.5mm |
| Height | 30.6mm |
Wiring data
| Strip length | 8~10mm |
| Conductor cross section solid | 0.14~1.5mm² |
| Conductor cross section flexible | 0.14~1.5 mm² |
| Conductor cross section flexible AWG | 26~16 |
| Conductor cross section solid AWG | 26~14 |
Environmental conditions
| Ambient temperature (operation) | -40 °C ~ 105 °C(depending on derating curve) |
| Ambient temperature (storage / transport) | -5 °C ~ 70 °C |
| Ambient temperature (assembly) | -5 °C ~ 70 °C |
| Ambient temperature (execution) | -5 °C ~ 70 °C |
| Relative humidity (storage/transport) | 25%~75% |
UL Electrical parameters
| standard test | UL1059 |
| Rated voltage (Use Group B) | 300V |
| Rated current (Use Group B) | 15A |
| Rated voltage (Use Group C) | 300V |
| Rated current (Use Group C) | 15A |
| Rated voltage (Use Group D) | 300V |
| Rated current (Use Group D) | 10A |
IEC Electrical parameters
| standard test | IEC60947-7-1 |
| Pollution level | 3 |
| Overvoltage level | III |
| Insulating material group | I |
| Rated voltage (III / 3) | 500V |
| Rated current (III / 3) | 17.5A |
| Rated surge voltage | 6KV |
Safety test
| Anti-finger touch | IP20 |
Mechanical performance test
| Mechanical performance test | Passed the test |
| Bending test rotation speed | 10rpm |
| Bending test | 135 |
| Bend test lead cross section/weight | 0.14mm²/0.2kg |
| 1.5mm²/0.4kg | |
| Tensile test results | Passed the test |
| Conductor cross-section tensile test/set point traction | 0.14mm²/10N |
| 1.5mm²/40N |
Environmental protection
| REACh SVHC | Lead 7439-92-1 |
| RoHS | No excessive harmful substances |
Electrical performance test
| Requirement, voltage drop | ≤3.2mV |
| Voltage drop test results | Passed the test |
| Temperature rise test result | Passed the test |
