Description
Processing notes
Process | Wave soldering/manual soldering |
Connection capacity
Conductor cross section solid | 0.5~1.5mm² |
Conductor cross section flexible | 0.75~1.5mm² |
AWG | 20~18AWG |
Strip length | 10mm |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (C) | 150V |
Rated voltage (D) | 300V |
Rated current (B) | 5A |
Rated current (D) | 5A |
Rated current (C) | 5A |
Electrical parameters IEC
Rated current | 250V |
10A | |
Rated current(III/2) | 250V |
Rated surge voltage(III/2) | 2KV |
Item properties
Type of installation | PCB welding |
Pin arrangement | Double-row in a straight line |
Connection method | Push-in spring connection |
Pitch | 7.5mm |
Number of potentials | 2 |
Pluggable or not | no |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact point metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | UL1059/IEC60998 |
Environmental data
Ambient temperature (operation) | -40℃~105℃ |