Description
Connection capacity
Conductor cross section solid | 0.5~2.5mm² |
Conductor cross section flexible | 0.5~2.5mm² |
AWG | 22~14AWG |
Strip length | 10mm |
Electrical parameters UL
Rated voltage (B) | 600V |
Rated current (B) | 15A |
Electrical parameters IEC
Rated current | 450V |
24A | |
Rated current(III/2) | 450V |
Rated power frequency voltage(1min) | 2.5KV |
Item properties
Connection method | Push-in spring connection |
Pitch | 5mm |
Number of potentials | 2 |
Pluggable or not | no |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | steel |
Insulation Materials | PC |
Insulating material group | Ⅲa |
Flammability rating | UL94V-2 |
Mechanical tests
Test Specification | UL1059/IEC60998 |
Environmental data
Ambient temperature (operation) | -40℃~85℃ |