Description
Processing notes
Process | Wave soldering/manual soldering |
Connection capacity
Conductor cross section solid | 2.5~16mm² |
Conductor cross section flexible | 2.5~16mm² |
AWG | 20~6AWG |
Torque | 1.2N.m |
Strip length | 10mm |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (C) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 60A |
Rated current (D) | 10A |
Rated current (C) | 60A |
Electrical parameters IEC
Rated current | 1000V |
65A | |
Rated current(III/2) | 1000V |
Rated power frequency voltage(1min) | 3.5KV |
Item properties
Type of installation | PCB welding |
Pin arrangement | Double-row in a straight line |
Connection method | Screw connection |
Screwdriver | Slotted screwdriver |
screw thread | M4 |
Pitch | 10.16mm |
Number of potentials | 1 |
Pluggable or not | no |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | copper |
Contact point metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | UL1059/IEC60998 |
Environmental data
Ambient temperature (operation) | -40℃~105℃ |