Description
Connection capacity
Conductor cross section solid | 1.5~10mm² |
Conductor cross section flexible | 1.5~10mm² |
AWG | 14~8AWG |
Torque | 0.8N.m |
Strip length | 9mm |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (C) | 150V |
Rated voltage (D) | 300V |
Rated current (B) | 50A |
Rated current (D) | 10A |
Rated current (C) | 50A |
Electrical parameters IEC
Rated current | 750V |
57A | |
Rated current(III/2) | 750V |
Rated power frequency voltage(1min) | 3KV |
Item properties
Type of installation | panel |
Connection method | Screw connection |
Screwdriver | Slotted screwdriver |
screw thread | M3.5 |
Pitch | 11.5mm |
Number of potentials | 12 |
Pluggable or not | no |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | steel |
Contact point metal surface | Galvanized |
Insulation Materials | PA66 |
Flammability rating | UL94V-2 |
Mechanical tests
Test Specification | UL1059/IEC60998 |
Environmental data
Ambient temperature (operation) | -40℃~105℃ |