Description
Processing notes
Process | Wave soldering/manual soldering |
Electrical parameters UL
Rated voltage (B) | 600V |
Rated voltage (C) | 600V |
Rated voltage (D) | 600V |
Rated current (B) | 52A |
Rated current (D) | 5A |
Rated current (C) | 52A |
Electrical parameters IEC
Rated current(III/3) | 600V |
Rated current | 600V |
57A | |
Rated surge voltage(III/3) | 6KV |
Item properties
Type of installation | PCB welding |
Pin arrangement | Three rows in a straight line |
Pitch | 10.16mm |
Number of potentials | 2 |
Pluggable or not | no |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | copper |
Contact zone metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC61984/ UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~105℃ |