Description
Connection capacity
Conductor cross section solid | 0.5~10mm² |
Conductor cross section flexible | 0.5~10mm² |
AWG | 20~6AWG |
Torque | 1.2N.m |
Strip length | 7mm |
Electrical parameters UL
Rated voltage (B) | 600V |
Rated voltage (C) | 600V |
Rated voltage (D) | 300V |
Rated current (B) | 52A |
Rated current (D) | 10A |
Rated current (C) | 52A |
Electrical parameters IEC
Rated current(III/3) | 600V |
Rated current | 600V |
57A | |
Rated surge voltage(III/3) | 6KV |
Item properties
Connection method | Screw connection |
Screwdriver | Slotted screwdriver |
screw thread | M4 |
Pitch | 10.16mm |
Number of potentials | 2 |
Pluggable or not | Yes |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | copper |
Contact point metal surface | Silver plated |
Contact zone metal surface | Silver plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC61984/ UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~105℃ |