Description
Processing notes
Process | Reflow soldering/wave soldering/manual soldering |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 15A |
Rated current (D) | 10A |
Electrical parameters IEC
Rated current | 320V |
20A |
Item properties
Type of installation | PCB welding |
Pin arrangement | Double-row in a straight line |
Pitch | 5.08mm |
Number of potentials | 2 |
Pluggable or not | no |
Number of rows | 2 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | copper |
Contact point metal surface | tin-plated |
Insulation Materials | High temperature resistant materials |
Insulating material group | Ⅲa |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC61984/ UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~130℃ |