Description
Connection capacity
Conductor cross section solid | 0.2~2.5mm² |
Conductor cross section flexible | 0.2~2.5mm² |
AWG | 26~12AWG |
Strip length | 9mm |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated current (B) | 10A |
Electrical parameters IEC
Rated current | 250V |
12A | |
Rated current(III/2) | 250V |
Rated power frequency voltage(1min) | 2.5KV |
Item properties
Connection method | Push-in spring connection |
Pitch | 5.08mm |
Number of potentials | 4 |
Pluggable or not | Yes |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | copper |
Contact point metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC61984/ UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~105℃ |