Описание
Processing notes
Process | Wave soldering/manual soldering |
Connection capacity
AWG | 24~14AWG |
Torque | 0.5N.m |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 14A |
Rated current (D) | 10A |
Item properties
Type of installation | PCB welding |
Pin arrangement | Double-row of misalignment |
Connection method | Screw connection |
Screwdriver | slotted-phillips screwdriver |
screw thread | M3 |
Pitch | 7.62mm |
Number of potentials | 4 |
Pluggable or not | Yes |
Number of rows | 2 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact point metal surface | tin-plated |
Contact zone metal surface | Gold plate |
Insulation Materials | PA66 |
Insulating material group | II |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~105℃ |