Описание
Processing notes
Process | Wave soldering/manual soldering |
Connection capacity
Conductor cross section solid | 0.2~1.5mm² |
Conductor cross section flexible | 0.2~1.5mm² |
AWG | 20~16AWG |
Strip length | 8mm |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (C) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 8A |
Rated current (D) | 8A |
Rated current (C) | 8A |
Electrical parameters IEC
Rated current | 400V |
10A | |
Rated current(III/2) | 400V |
Rated power frequency voltage(1min) | 2.5KV |
Item properties
Type of installation | PCB welding |
Pin arrangement | Double-row in a straight line |
Connection method | Push-in spring connection |
Pitch | 5mm |
Number of potentials | 1 |
Pluggable or not | no |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | copper |
Contact point metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | UL1059/IEC60998 |
Environmental data
Ambient temperature (operation) | -40℃~105℃ |