Description
Connection capacity
Conductor cross section solid | 0.5~1.5mm² |
AWG | 22~16AWG |
Torque | 0.8N.m |
Strip length | 7mm |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated current (B) | 10A |
Electrical parameters IEC
Rated current | 450V |
17.5A | |
Rated current(III/2) | 450V |
Rated power frequency voltage(1min) | 2.5KV |
Item properties
Type of installation | panel |
Connection method | Screw connection |
Screwdriver | Slotted screwdriver |
screw thread | M3.5 |
Pitch | 10mm |
Number of potentials | 12 |
Pluggable or not | no |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | steel |
Contact point metal surface | Galvanized |
Insulation Materials | PA66 |
Flammability rating | UL94V-2 |
Mechanical tests
Test Specification | UL1059/IEC60998 |
Environmental data
Ambient temperature (operation) | -40℃~105℃ |