Description
Overview
Connection method | Push in connection |
Number of potentials | 1 |
Number of rows | 1 |
number of connections | 3 |
electric potentials | 1 |
Open-end side panels | Yes |
Insulation Materials | PA |
Flame retardant grade, in line with UL 94 | V0 |
Application field | Railway industry, mechanical engineering, factory engineering, process industry, etc. |
color | Gray |
Dimension
NS 35/7,5 Height | 36.75mm |
End plate width | 2.2mm |
NS 35/15 Height | 44.25mm |
length | 60.5mm |
width | 5.2mm |
Height | 35.25mm |
Wiring data
Strip length | 10~12mm |
Conductor cross section solid | 0.2~4mm² |
Conductor cross section flexible | 0.2~2.5mm² |
Conductor cross section flexible AWG | 26~12 |
Conductor cross section solid AWG | 26~12 |
Environmental conditions
Ambient temperature (operation) | -40 °C ~ 105 °C(depending on derating curve) |
Ambient temperature (storage / transport) | -5 °C ~ 70 °C |
Ambient temperature (assembly) | -5 °C ~ 70 °C |
Ambient temperature (execution) | -5 °C ~ 70 °C |
Relative humidity (storage/transport) | 25%~75% |
UL Electrical parameters
standard test | UL1059 |
Rated voltage (Use Group B) | 600V |
Rated current (Use Group B) | 20A |
Rated voltage (Use Group C) | 600V |
Rated current (Use Group C) | 20A |
Rated voltage (Use Group D) | 600V |
Rated current (Use Group D) | 5A |
IEC Electrical parameters
standard test | IEC60947-7-1 |
Pollution level | 3 |
Overvoltage level | III |
Insulating material group | I |
Rated voltage (III / 3) | 800V |
Rated current (III / 3) | 24A |
Rated surge voltage | 8KV |
Safety test
Anti-finger touch | IP20 |
Mechanical performance test
Mechanical performance test | Passed the test |
Bending test rotation speed | 10rpm |
Bending test | 135 |
Bend test lead cross section/weight | 0.2mm²/0.2kg |
2.5mm²/0.7kg | |
4mm²/0.9kg | |
Tensile test results | Passed the test |
Conductor cross-section tensile test/set point traction | 0.2mm²/10N |
2.5mm²/50N | |
4mm²/60N |
Environmental protection
REACh SVHC | Lead 7439-92-1 |
RoHS | No excessive harmful substances |
Electrical performance test
Requirement, voltage drop | ≤3.2mV |
Voltage drop test results | Passed the test |
Temperature rise test result | Passed the test |