Description
Processing notes
Process | Wave soldering/manual soldering |
Connection capacity
AWG | 26~4AWG |
Torque | 2.5N.m |
Electrical parameters UL
Rated voltage (B) | 600V |
Rated voltage (C) | 600V |
Rated voltage (D) | 600V |
Rated current (B) | 70A |
Rated current (D) | 5A |
Rated current (C) | 70A |
Item properties
Type of installation | PCB welding |
Pin arrangement | Single row in a straight line |
Connection method | Screw connection |
Screwdriver | slotted-phillips screwdriver |
screw thread | M6 |
Pitch | 20mm |
Number of potentials | 2 |
Pluggable or not | no |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact point metal surface | tin-plated |
Insulation Materials | PBT |
Insulating material group | Ⅲa |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~125℃ |