Description
Electrical parameters IEC
Rated current(III/3) | 400V |
Rated current | 400V |
76A | |
Rated current(III/2) | 400V |
Rated current(II/2) | 800V |
Rated surge voltage(III/3) | 4KV |
Rated surge voltage(III/2) | 4KV |
Rated surge voltage(II/2) | 4KV |
Item properties
Pitch | 10mm |
Number of potentials | 1 |
Pluggable or not | no |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC61984/ UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~105℃ |