Description
Processing notes
Process | Reflow soldering/wave soldering/manual soldering |
Connection capacity
Conductor cross section solid | 0.2~0.75mm² |
Conductor cross section flexible | 0.2~0.75mm² |
AWG | 24~18AWG |
Strip length | 9mm |
Electrical parameters UL
Rated voltage (B) | 600V |
Rated current (B) | 9A |
Electrical parameters IEC
Rated current(III/3) | 320V |
Rated current | 160V |
9A | |
Rated current(III/2) | 160V |
Rated current(II/2) | 160V |
Rated surge voltage(III/3) | 4KV |
Rated surge voltage(III/2) | 4KV |
Rated surge voltage(II/2) | 4KV |
Item properties
Type of installation | PCB welding |
Pin arrangement | Double-row in a straight line |
Connection method | Push-in spring connection |
Pitch | 4mm |
Number of potentials | 1 |
Pluggable or not | no |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact point metal surface | tin-plated |
Contact zone metal surface | tin-plated |
Insulation Materials | High temperature resistant materials |
Insulating material group | Ⅲa |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC60947/UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~130℃ |