Description
Processing notes
Process | Reflow soldering/wave soldering/manual soldering |
Connection capacity
Conductor cross section solid | 0.14~0.34mm² |
AWG | 26~22AWG |
Strip length | 6mm |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated current (B) | 3A |
Electrical parameters IEC
Rated current(III/3) | 32V |
Rated current | 160V |
3A | |
Rated current(III/2) | 160V |
Rated current(II/2) | 160V |
Rated surge voltage(III/3) | 2.5KV |
Rated surge voltage(III/2) | 2.5KV |
Rated surge voltage(II/2) | 2.5KV |
Item properties
Type of installation | PCB welding |
Pin arrangement | Double-row in a straight line |
Connection method | Push-in spring connection |
Pitch | 3mm |
Number of potentials | 1 |
Pluggable or not | no |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact point metal surface | tin-plated |
Insulation Materials | High temperature resistant materials |
Insulating material group | Ⅲa |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC60947/UL1977 |
Environmental data
Ambient temperature (operation) | -40℃~130℃ |