Description
Processing notes
Process | Wave soldering/manual soldering |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 8A |
Rated current (D) | 8A |
Electrical parameters IEC
Rated current | 250V |
10A | |
Rated current(III/2) | 250V |
Rated surge voltage(III/2) | 2KV |
Item properties
Type of installation | PCB welding |
Pin arrangement | Single row in a straight line |
Pitch | 3.5mm |
Number of potentials | 2 |
Pluggable or not | Yes |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact zone metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅲa |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | UL1059/IEC60998 |
Environmental data
Ambient temperature (operation) | -40℃~105℃ |