Description
Processing notes
| Process | Wave soldering/manual soldering |
Electrical parameters UL
| Rated voltage (B) | 300V |
| Rated voltage (D) | 300V |
| Rated current (B) | 15A |
| Rated current (D) | 10A |
Electrical parameters IEC
| Rated current | 320V |
| 10A | |
| Rated current(III/2) | 320V |
| Rated surge voltage(III/2) | 4KV |
Item properties
| Type of installation | PCB welding |
| Pin arrangement | Double-row in a straight line |
| Pitch | 5.08mm |
| Number of potentials | 8 |
| Pluggable or not | Yes |
| Number of rows | 2 |
Material data
| Environmental items | Compliant with REACH/RoHS |
| Contact material | copper |
| Contact zone metal surface | tin-plated |
| Insulation Materials | PA66 |
| Insulating material group | Ⅰ |
| Flammability rating | UL94V-0 |
Mechanical tests
| Test Specification | IEC61984/ UL1059 |
Environmental data
| Ambient temperature (operation) | -40℃~105℃ |
